BFA3

Core:BFA3     Hg`:35 ppb                                                                          
Remarks:     depth of onset:47.5 cm                                                                          
                                                                       
depth sample# Hg metals Fe age accretion Hg Fe Mn Cu Zn Pb depth depth  Hg Fe Mn Cu Zn Pb Hg Fe Mn Cu Zn Pb Hg Fe Mn Cu Zn Pb Hg* Hg* Hg* Hg* Hg` Hg` Fe* Fe`
    dry dens. dry dens. dry dens.   rate ppb % ppm ppm ppm ppm metals Fe ng/cc 0.01 g/cc 10-6 g/cc  10-6 g/cc  10-6 g/cc  10-6 g/cc  inv/slice inv/slice inv/slice inv/slice inv/slice inv/slice cum inv cum inv cum inv cum inv cum inv cum inv ppb ng/cc inv/slice cum inv inv/slice cum inv cum inv cum inv
0-2.5 0 0.27 0.27 0.27 1996 0.23 249 2.04         0 0 57.58 0.55         144.0 1.3695         3763 69.784         214 57.6 143.98 3763.7 23.539 814.37 60.19  
2.5-5 2.5 0.28 0.28 0.28 1986 0.23 318 2.54         2.5 2.5 79.8 0.72         199.5 1.7902         3619 68.415         283 79.8 199.51 3619.7 24.703 790.83 58.821  
5-7.5 5 0.40 0.40 0.40 1975 0.23 386 2.68         5 5 140 1.07         350.7 2.676         3420 66.625         351 140 350.76 3420.2 34.951 766.13 57.03  
7.5-10 7.5 0.35 0.35 0.35 1965 0.23 469 3.63         7.5 7.5 153 1.27         381.5 3.1875         3069 63.949         434 153 381.5 3069.4 30.745 731.18 54.354  
10-12.5 10 0.37 0.37 0.37 1954 0.23 423 3.62         10 10 145 1.35         362.0 3.3807         2687 60.761         388 145 362.04 2687.9 32.684 700.43 51.167  
12.5-15 12.5 0.57 0.57 0.57 1944 0.23 354 7.26         12.5 12.5 181 4.12         453.4 10.307         2325 57.38         319 181 453.47 2325.9 49.721 667.75 47.786  
15-17.5 15 0.53 0.53 0.53 1933 0.23 323 7.23         15 15 154 3.86         384.7 9.6431         1872 47.073         288 154 384.74 1872.4 46.683 618.03 37.479  
17.5-20 17.5 0.57 0.57 0.57 1923 0.23 310 7.04         17.5 17.5 156 4.00         390.2 9.9999         1487 37.43         275 156 390.24 1487.7 49.683 571.35 27.836  
20-22.5 20 0.35 0.35 0.35 1913 0.23 327 4.10         20 20 101 1.42         252.1 3.5423         1097 27.43         292 101 252.1 1097.4 30.241 521.66 17.836  
22.5-25 22.5 0.31 0.31 0.31 1902 0.23 277 2.45         22.5 22.5 75.5 0.76         188.7 1.9072         845 23.888         242 75.5 188.71 845.32 27.293 491.42 14.294  
25-27.5 25 0.43 0.43 0.43 1892 0.23 205 1.78         25 25 73.1 0.77         182.9 1.9173         656 21.981         170 73.2 182.9 656.61 37.716 464.13 12.387  
27.5-30 27.5 0.36 0.36 0.36 1881 0.23 161 1.80         27.5 27.5 45.8 0.65         114.4 1.629         473 20.064         126 45.8 114.48 473.71 31.75 426.41 10.469  
30-32.5 30 0.38 0.38 0.38 1871 0.23 189 1.64         30 30 59.3 0.63         148.3 1.5763         359 18.435         154 59.3 148.32 359.23 33.611 394.66 8.8404  
32.5-35 32.5 0.48 0.48 0.48 1860 0.23 108 0.86         32.5 32.5 35.2 0.41         88.1 1.0317         211 16.858         73 35.2 88.115 210.91 42.155 361.05 7.2641  
35-37.5 35 0.47 0.47 0.47 1850 0.23 67 0.84         35 35 15.4 0.40         38.4 0.9945         123 15.827         32 15.4 38.452 122.79 41.555 318.9 6.2323  
37.5-40 37.5 0.27 0.27 0.27 1840 0.23 58 1.07         37.5 37.5 6.34 0.29         15.9 0.7287         84 14.832         23 6.35 15.88 84.338 23.884 277.34 5.2378  
40-42.5 40 0.30 0.30 0.30 1829 0.23 63 1.05         40 40 8.3 0.31         20.8 0.7803         68 14.103         28 8.31 20.776 68.458 26.062 253.46 4.5091  
42.5-45 42.5 0.31 0.31 0.31 1819 0.23 89 1.36         42.5 42.5 16.5 0.42         41.4 1.0427         47 13.323         54 16.5 41.375 47.683 26.82 227.4 3.7288  
45-47.5 45 0.48 0.48 0.48 1808 0.23 41 2.23         45 45 2.87 1.07         7.2 2.6861         6 12.28         6 2.88 7.2042 6.3077 42.208 200.58 2.6861  
47.5-50 47.5 0.45 0.45 0.45 1798 0.23 37 2.15         47.5 47.5 1.11 0.97         2.8 2.4191         -1 9.5943         2.5 1.12 2.8015 -0.8965 39.346 158.37   11.418
50-55 50 0.31 0.31 0.31 1788 0.23 32 1.89         50 50 -0.81 0.59         -4.1 2.9327         -4 7.1752         -3 -0.8 -4.0216 -3.698 54.304 119.02   8.485
55-60 55 0.37 0.37 0.37 1767 0.23 35 2.29         55 55 0.05 0.85         0.3 4.2425         0 4.2425         0.2 0.06 0.3236 0.3236 64.72 64.72   4.2425
  60                       60 60                                                    
Chart Chart1

Last Updated on 7/23/98
By Bart Kreulen