BFB3A

Core:BFB3A     Hg`:40 ppb                                                                          
Remarks:     depth of onset:40 cm                                                                          
                                                                       
depth sample# Hg metals Fe age accretion Hg Fe Mn Cu Zn Pb depth depth  Hg Fe Mn Cu Zn Pb Hg Fe Mn Cu Zn Pb Hg Fe Mn Cu Zn Pb Hg* Hg* Hg* Hg* Hg` Hg` Fe* Fe`
    dry dens. dry dens. dry dens.   rate ppb % ppm ppm ppm ppm metals Fe ng/cc 0.01 g/cc 10-6 g/cc  10-6 g/cc  10-6 g/cc  10-6 g/cc  inv/slice inv/slice inv/slice inv/slice inv/slice inv/slice cum inv cum inv cum inv cum inv cum inv cum inv ppb ng/cc inv/slice cum inv inv/slice cum inv cum inv cum inv
0-2.5 0 0.198 0.212381 0.212381 1996 0.409 236 1.9 190 85 83 71 0-2.5 0-2.5 38.01 4.05648 40.3524 18.1161 17.6489 15.079 95.026 10.141 100.88 45.29 44.122 37.698 1535.1 272.26 1949.4 493.63 847.52 379 196 38.8 96.909 1580.5 19.8 448.52 191.17  
2.5-5 2.5 0.163 0.189403 0.189403 1989.88 0.34 196 2.4 170 140 159 116 2.5-5 2.5-5 24.9 4.62144 32.1986 26.5165 30.1151 21.9708 62.347 11.554 80.496 66.291 75.288 54.927 1440.1 262.12 1848.5 448.34 803.4 341.3 156 25.5 63.715 1483.6 16.3 428.72 181.03  
5-7.5 5 0.147 0.256495 0.256495 1982.547 0.292 230 3 195 116 129 88 5-7.5 5-7.5 27.3 7.6692 50.0165 29.7534 33.0879 22.5716 68.257 19.173 125.04 74.384 82.72 56.429 1377.8 250.57 1768 382.04 728.11 286.37 190 27.9 69.692 1419.9 14.7 412.42 169.48  
7.5-10 7.5 0.15 0.194552 0.194552 1974 0.256 232 2 165 102 79 50 7.5-10 7.5-10 28.2 3.91049 32.101 19.8443 15.2918 9.72759 70.505 9.7762 80.253 49.611 38.229 24.319 1309.5 231.39 1643 307.66 645.39 229.94 192 28.8 71.953 1350.2 15 397.72 150.31  
10-12.5 10 0.165 0.309868 0.309868 1964.24 0.228 275 2.4 179 77 140 57 10-12.5 10-12.5 38.1 7.40585 55.4664 23.9528 43.3816 17.6625 95.178 18.515 138.67 59.882 108.45 44.156 1239 221.62 1562.7 258.05 607.16 205.62 235 38.8 96.881 1278.3 16.5 382.72 140.53  
12.5-15 12.5 0.148 0.207332 0.207332 1953.266 0.205 382 2.1 149 43 66 34 12.5-15 12.5-15 50 4.3125 30.8924 8.83232 13.6009 7.04927 124.9 10.781 77.231 22.081 34.002 17.623 1143.8 203.1 1424.1 198.17 498.71 161.47 342 50.6 126.53 1181.4 14.8 366.22 122.01  
15-17.5 15 0.142 0.332181 0.332181 1941.078 0.187 427 3.8 209 33 143 49 15-17.5 15-17.5 54.2 12.7557 69.4258 11.0948 47.5019 16.2769 135.55 31.889 173.56 27.737 118.75 40.692 1018.9 192.32 1346.9 176.09 464.7 143.84 387 54.9 137.32 1054.9 14.2 351.42 111.23  
17.5-20 17.5 0.135 0.296138 0.296138 1927.677 0.171 331 2.9 212 25 60 25 17.5-20 17.5-20 38.9 8.61761 62.7812 7.46268 17.8867 7.40345 97.242 21.544 156.95 18.657 44.717 18.509 883.37 160.43 1173.3 148.35 345.95 103.15 291 39.3 98.268 917.54 13.5 337.22 79.344  
20-22.5 20 0.162 0.293406 0.293406 1913.062 0.158 294 2.2 210 18 51 24 20-22.5 20-22.5 40.5 6.42559 61.6153 5.22263 14.993 7.04175 101.23 16.064 154.04 13.057 37.483 17.604 786.13 138.89 1016.3 129.69 301.23 84.644 254 41.1 102.68 819.27 16.2 323.72 57.8  
22.5-25 22.5 0.196 0.219887 0.219887 1897.235 0.147 525 1.5 146 14 34 18 22.5-25 22.5-25 94.3 3.36427 32.1035 3.05643 7.45416 3.95796 235.68 8.4107 80.259 7.6411 18.635 9.8949 684.9 122.82 862.3 116.64 263.75 67.039 485 95.1 237.75 716.59 19.6 307.52 41.736  
25-27.5 25 0.172 0.249697 0.249697 1880.192 0.137 379 1.2 120 10 27 10 25-27.5 25-27.5 57.6 3.09624 29.9636 2.57188 6.8417 2.49697 144.07 7.7406 74.909 6.4297 17.104 6.2424 449.22 114.41 782.04 109 245.11 57.144 339 58.4 145.94 478.84 17.2 287.92 33.325  
27.5-30 27.5 0.187 0.266172 0.266172 1861.936 0.128 351 0.6 61 10 14 9 27.5-30 27.5-30 57.5 1.67688 16.2365 2.58186 3.75302 2.39554 143.76 4.1922 40.591 6.4547 9.3826 5.9889 305.15 106.67 707.13 102.57 228.01 50.902 311 58.2 145.44 332.9 18.7 270.72 25.585  
30-32.5 30 0.242 0.290256 0.290256 1842.467 0.121 253 0.7 50 9 12 7 30-32.5 30-32.5 50.5 2.03179 14.5128 2.72841 3.33795 2.03179 126.26 5.0795 36.282 6.821 8.3449 5.0795 161.39 102.48 666.54 96.112 218.63 44.913 213 51.5 128.65 187.46 24.2 252.02 21.393  
32.5-35 32.5 0.167 0.241641 0.241641 1821.784 0.114 118 1.4 97 12 23 3 32.5-35 32.5-35 12.4 3.43131 23.4392 2.92386 5.50942 0.72492 30.895 8.5783 58.598 7.3097 13.774 1.8123 35.127 97.4 630.26 89.291 210.28 39.833 78 13 32.441 58.814 16.7 227.82 16.313  
35-37.5 35 0.116 0.186681 0.186681 1799.887 0.108 66 0.9 54 11 11 5 35-37.5 35-37.5 2.59 1.66146 10.0808 1.99749 2.09083 0.9334 6.466 4.1537 25.202 4.9937 5.2271 2.3335 4.232 88.822 571.66 81.981 196.51 38.021 26 3.02 7.56 26.373 11.6 211.12 7.7348  
37.5-40 37.5 0.172 0.196228 0.196228 1776.777 0.102 49 0.7 50 11 10 6 37.5-40 37.5-40 0.85 1.43247 9.81141 2.17813 2.02115 1.17737 2.135 3.5812 24.529 5.4453 5.0529 2.9434 -2.234 84.668 546.46 76.987 191.28 35.688 8.7 1.5 3.7505 18.813 17.2 199.52 3.5812  
40-45 40 0.196 0.167097 0.167097 1752.454 0.096 39 0.6 40 9 8 5 40-45 40-45 -1.03 1.01929 6.68389 1.43704 1.28665 0.83549 -5.15 5.0965 33.419 7.1852 6.4332 4.1774 -4.369 81.087 521.93 71.542 186.23 32.744 -1 -0.29 -1.4553 15.062 39.2 182.32   81.087
45-50 45 0.117 0.137392 0.137392 1700.165 0.087 75 0.4 28 11 5 4 45-50 45-50 3.63 0.59079 3.84699 1.55253 0.7007 0.54957 18.125 2.9539 19.235 7.7627 3.5035 2.7478 0.781 75.991 488.51 64.357 179.8 28.567 35 4.05 20.254 16.518 23.4 143.12   75.991
50-55 50 0.11 0.155828 0.155828 1643.022 0.081 52 0.4 23 11 5 4 50-55 50-55 0.95 0.5454 3.58405 1.63619 0.73239 0.62331 4.763 2.727 17.92 8.181 3.662 3.1166 -17.344 73.037 469.27 56.594 176.29 25.819 12 1.37 6.8294 -3.7363 22 119.72   73.037
55-60 55 0.114 0.172287 0.172287 1581.025 0.075 34 1.1 87 11 23 9 55-60 55-60 -1.07 1.96407 14.9889 1.82624 3.99705 1.55058 -5.371 9.8203 74.945 9.1312 19.985 7.7529 -22.107 70.31 451.35 48.413 172.63 22.702 -6 -0.65 -3.2302 -10.566 22.8 97.72   70.31
60-65 60 0.097 0.347175 0.347175 1514.174 0.07 41 1.5 120 9 40 4 60-65 60-65 -0.32 5.31177 41.661 3.05514 13.8523 1.3887 -1.581 26.559 208.3 15.276 69.261 6.9435 -16.736 60.49 376.41 39.282 152.65 14.949 0.5 0.05 0.2435 -7.3354 19.4 74.92   60.49
65-70 65 0.098 0.245667 0.245667 1442.467 0.065 32 1.5 67 12 28 2 65-70 65-70 -1.11 3.63587 16.4597 2.89887 6.8541 0.49133 -5.533 18.179 82.298 14.494 34.27 2.4567 -15.155 33.931 168.1 24.006 83.384 8.006 -8 -0.74 -3.7132 -7.5789 19.6 55.52   33.931
70-73 70 0.106 0.168451 0.168451 1365.907 0.062 38 0.9 71 6 31 2 70-73 70-73 -0.65 1.44868 11.96 0.97702 5.28937 0.3369 -3.226 7.2434 35.88 2.9311 15.868 1.0107 -9.622 15.751 85.805 9.5121 49.114 5.5493 -2 -0.24 -0.7343 -3.8657 12.72 35.92   15.751
73-78 73 0.116 0.189109 0.189109 1317.64 0.059 35 0.8 44 6 29 4 73-78 73-78 -1.07 1.41832 8.32081 1.09683 5.5409 0.75644 -6.396 8.508 49.925 6.581 33.245 4.5386 -6.396 8.508 49.925 6.581 33.245 4.5386 -5 -0.63 -3.1314 -3.1314 23.2 23.2   8.508

Last Updated on 7/22/98
By Bill Thompson and Bart Kreulen