BFL8C

Core:BFL8C     Hg`:45                                                                          
Remarks:     depth of onset:44 cm                                                                          
                                                                       
depth sample# Hg metals Fe age accretion Hg Fe Mn Cu Zn Pb depth depth  Hg Fe Mn Cu Zn Pb Hg Fe Mn Cu Zn Pb Hg Fe Mn Cu Zn Pb Hg* Hg* Hg* Hg* Hg` Hg` Fe* Fe`
    dry dens. dry dens. dry dens.   rate ppb % ppm ppm ppm ppm metals Fe ng/cc 0.01 g/cc 10-6 g/cc  10-6 g/cc  10-6 g/cc  10-6 g/cc  inv/slice inv/slice inv/slice inv/slice inv/slice inv/slice cum inv cum inv cum inv cum inv cum inv cum inv ppb ng/cc inv/slice cum inv inv/slice cum inv cum inv cum inv
0-5 0 0.124 0.14 0.14 1998 0.18 333 1.03 79 83 76 193 0 0 41.29 0.141 10.8 11.4 10.4 26.3 206.46 0.7029 53.814 56.867 51.905 131.67 1640.3 12.058 831.03 383.2 597.36 812.96 288 35.7 179 1161 28 479 9.6  
5-7.5 5 0.163 0.17 0.17 1969 0.18 324 1.14 85 105 82 350 5 5 52.76 0.192 14.3 17.7 13.9 59.3 131.9 0.4798 35.752 44.303 34.693 148.14 1433.8 11.356 777.22 326.33 545.46 681.29 279 45.4 114 982 18 452 8.9  
7.5-10 7.5 0.195 0.25 0.25 1955 0.18 311 1.09 95 68 70 316 7.5 7.5 60.65 0.273 23.7 16.9 17.3 78.7 151.62 0.6819 59.154 42.253 43.355 196.81 1301.9 10.876 741.47 282.03 510.77 533.15 266 51.9 130 869 22 433 8.4  
10-13 10 0.169 0.19 0.19 1941 0.18 268 0.81 83 73 55 194 10 10 45.29 0.150 15.4 13.6 10.2 36.0 135.87 0.4508 46.295 40.904 30.546 108.02 1150.3 10.194 682.31 239.78 467.41 336.34 223 37.7 113 739 23 411 7.7  
13-16 13 0.201 0.16 0.16 1925 0.18 288 0.74 56 71 57 96 13 13 57.90 0.117 8.9 11.3 9.1 15.3 173.69 0.3524 26.627 33.93 27.181 45.765 1014.4 9.7431 636.02 198.87 436.87 228.32 243 48.9 147 626 27 388 7.2  
16-19 16 0.209 0.19 0.19 1908 0.19 258 0.75 61 64 46 87 16 16 54.01 0.144 11.7 12.3 8.9 16.7 162.02 0.4317 34.993 36.793 26.554 50.183 840.72 9.3906 609.39 164.94 409.68 182.56 213 44.6 134 479 28 361 6.9  
19-21.5 19 0.164 0.20 0.20 1892 0.19 220 0.69 66 48 31 48 19 19 36.13 0.134 12.8 9.4 6.0 9.4 90.314 0.3353 31.966 23.615 14.975 23.519 678.7 8.9589 574.4 128.15 383.13 132.37 175 28.7 72 346 18 333 6.5  
21.5-24 21.5 0.168 0.18 0.18 1879 0.19 171 0.46 41 29 29 55 21.5 21.5 28.75 0.083 7.3 5.3 5.3 9.8 71.874 0.2078 18.175 13.218 13.218 24.523 588.39 8.6236 542.43 104.54 368.15 108.86 126 21.2 53 274 19 315 6.1  
24-26.5 24 0.153 0.19 0.19 1866 0.19 176 0.49 40 13 32 40 24 24 26.99 0.093 7.6 2.5 6.1 7.5 67.482 0.2315 18.887 6.3261 15.128 18.795 516.51 8.4158 524.26 91.319 354.94 84.332 131 20.1 50 221 17 296 5.9  
26.5-29 26.5 0.184 0.18 0.18 1853 0.20 116 0.82 49 33 105 42 26.5 26.5 21.35 0.151 9.0 6.1 19.2 7.7 53.371 0.3767 22.541 15.146 47.933 19.244 449.03 8.1843 505.37 84.992 339.81 65.537 71 13.1 33 170 21 279 5.7  
29-31.5 29 0.231 0.23 0.23 1840 0.20 110 0.77 67 10 102 14 29 29 25.49 0.175 15.3 2.3 23.2 3.3 63.718 0.4385 38.169 5.8034 58.034 8.1471 395.66 7.8076 482.83 69.846 291.88 46.293 65 15.1 38 138 26 258 5.3  
31.5-34 31.5 0.321 0.19 0.19 1828 0.20 100 1.79 75 9.8 62 12 31.5 31.5 32.16 0.339 14.2 1.8 11.7 2.4 80.39 0.8473 35.548 4.6249 29.2 5.8944 331.95 7.3691 444.66 64.043 233.84 38.146 55 17.7 44 100 36 232 4.9  
34-36.5 34 0.199 0.18 0.18 1815 0.20 82 2.27 67 32 90 8.5 34 34 16.22 0.401 11.9 5.6 15.9 1.5 40.55 1.0028 29.766 13.948 39.716 3.742 251.55 6.5218 409.11 59.418 204.64 32.252 37 7.26 18 56 22 196 4.0  
36.5-39 36.5 0.189 0.20 0.20 1803 0.21 60 1.71 80 7.9 67 6 36.5 36.5 11.37 0.349 16.3 1.6 13.7 1.2 28.414 0.8719 40.629 3.9963 34.349 3.0448 211.01 5.519 379.35 45.471 164.93 28.51 15 2.86 7 38 21 173 3.0  
39-41.5 39 0.234 0.24 0.24 1791 0.21 57 1.78 111 12 48 6.1 39 39 13.32 0.427 26.6 2.9 11.4 1.5 33.311 1.0663 66.458 7.3316 28.617 3.6658 182.59 4.6472 338.72 41.474 130.58 25.465 12 2.79 7 30 26 152 2.2  
41.5-44 41.5 0.191 0.26 0.26 1779 0.21 84 1.66 93 7.8 36 7.4 41.5 41.5 16.00 0.434 24.3 2.0 9.5 1.9 39.991 1.0857 60.676 5.0881 23.787 4.8337 149.28 3.5809 272.26 34.143 101.96 21.799 39 7.4 19 24 21 126 1.1  
44-46.5 44 0.197 0.19 0.19 1767 0.21 45 1.13 78 14 28 9.5 44 44 8.86 0.214 14.7 2.6 5.4 1.8 22.161 0.5351 36.693 6.513 13.393 4.4949 109.29 2.4952 211.58 29.055 78.172 16.965 -0 -0 0 5 22 104   2.4952
46.5-49 46.5 0.181 0.19 0.19 1755 0.22 35 0.65 43 12 26 5.2 46.5 46.5 6.32 0.124 8.1 2.3 4.9 1.0 15.789 0.3102 20.251 5.723 12.239 2.4653 87.128 1.9602 174.89 22.542 64.78 12.47 -10 -1.83 -5 5 20 82   1.9602
49-51.5 49 0.232 0.22 0.22 1743 0.44 57 1.01 71 14 24 5.7 49 49 13.32 0.219 15.4 3.0 5.3 1.2 33.295 0.5478 38.622 7.4026 13.196 3.1112 71.339 1.65 154.64 16.819 52.541 10.005 12 2.88 7 10 26 62   1.65
51.5-54 51.5 0.317 0.34 0.34 1732 0.44 48 1.30 136 11 46 8.1 51.5 51.5 15.22 0.441 46.4 3.8 15.7 2.8 38.045 1.1022 116.02 9.4159 39.345 6.8938 38.045 1.1022 116.02 9.4159 39.345 6.8938 3 0.95 2 2 36 36   1.1022
  54 0.37037 0.37 0.37                 54 54                                                    

Last Updated on 7/23/98
By Bill Thompson and Bart Kreulen