BI2

Core:BI2     Hg`:35 ppb                                                                          
Remarks:     depth of onset:22 cm                                                                          
                                                                       
depth sample# Hg metals Fe age accretion Hg Fe Mn Cu Zn Pb depth depth  Hg Fe Mn Cu Zn Pb Hg Fe Mn Cu Zn Pb Hg Fe Mn Cu Zn Pb Hg* Hg* Hg* Hg* Hg` Hg` Fe* Fe`
    dry dens. dry dens. dry dens.   rate ppb % ppm ppm ppm ppm metals Fe ng/cc 0.01 g/cc 10-6 g/cc  10-6 g/cc  10-6 g/cc  10-6 g/cc  inv/slice inv/slice inv/slice inv/slice inv/slice inv/slice cum inv cum inv cum inv cum inv cum inv cum inv ppb ng/cc inv/slice cum inv inv/slice cum inv cum inv cum inv
1.5-4.5 1.5 0.174     1985 0.20 218 1.98         2 2 38           114           817           183 31.8 95 499 18 318    
4.5-7.5 4.5 0.145     1970 0.19 329 0.00         4.5 4.5 48           143           704           294 42.7 128 404 15 300    
7.5-10 7.5 0.137     1954 0.21 301 1.07         7.5 7.5 41           103           560           266 36.5 91 276 12 284    
10-12.5 10 0.121     1942 0.21 279 0.00         10 10 34           84           457           244 29.5 74 185 11 272    
12.5-15.5 12.5 0.117     1930 0.20 193 1.62         12.5 12.5 23           68           373           158 18.5 55 111 12 262    
15.5-18.5 15.5 0.154     1915 0.20 97 0.00         15.5 15.5 15           45           305           62 9.52 29 56 16 250    
18.5-22 18.5 0.170     1900 0.19 90 1.30         18.5 18.5 15           54           260           55 9.37 33 27 21 233    
22-26 22 0.186     1882 0.20 13 0.00         22 22 2           10           207           -22 -4.02 -16 -6 26 213    
26-30 26 0.198     1862 0.20 10 1.14         26 26 2           8           197           -25 -4.87 -19 10 28 187    
30-34 30 0.218     1842 0.00 58 0.00         30 30 13           50           189           23 4.99 20 30 30 159    
34-36 34 0.195       0.00 41 1.09         34 34 8           32           138           6.5 1.26 5 10 27 128    
38-42.5 38 0.196     1802 0.20 20 0.00         38 38 4           17           106           -15 -3.03 -14 5 31 101    
42.5-47.5 42.5 0.204     1780 0.20 41 0.69         42.5 42.5 8           42           89           6.5 1.32 7 18 36 70    
47.5-52.5 47.5 0.198     1755 0.20 47 0.00         47.5 47.5 9           46           46           12 2.36 12 12 35 35    
52.5-57.5 52.5       1730 0.20 25 0.52         52.5 52.5                                     -10              
57.5-62.5 57.5       1705 0.20 42 0.00         57.5 57.5                                     7.1              
62.5-67.5 62.5       1680 0.20 9.1 1.72         62.5 62.5                                     -26              
  67.5       1655   59 0.00         67.5 67.5                                     24              
                3.80                                                                
                0.00                                                                
                1.45                                                                
                0.00                                                                
                1.05                                                                
                0.00                                                                
                0.90                                                                
                0.00                                                                
                0.71                                                                

Last Updated on 7/27/98
By Joop Varekamp and John crockett