BI3

Core:BI3     Hg`:60 ppb                                                                          
Remarks:     depth of onset:27 cm                                                                          
                                                                       
depth sample# Hg metals Fe age accretion Hg Fe Mn Cu Zn Pb depth depth  Hg Fe Mn Cu Zn Pb Hg Fe Mn Cu Zn Pb Hg Fe Mn Cu Zn Pb Hg* Hg* Hg* Hg* Hg` Hg` Fe* Fe`
    dry dens. dry dens. dry dens.   rate ppb % ppm ppm ppm ppm metals Fe ng/cc 0.01 g/cc 10-6 g/cc  10-6 g/cc  10-6 g/cc  10-6 g/cc  inv/slice inv/slice inv/slice inv/slice inv/slice inv/slice cum inv cum inv cum inv cum inv cum inv cum inv ppb ng/cc inv/slice cum inv inv/slice cum inv cum inv cum inv
0-6 0 0.17 0.17 0.17 1989 0.24 145 0.32   37 28 192 0 0 25.3 0.056   6.49764 4.82822 33.4254 151.56 0.3337   39.0 29.0 200.6 922.2 4.06   215.4 172.4 618.6 85 14.8 88.88 374.37 62.675 547.86 2.1706  
6-11 6       1964 0.2             6 6 0.0 0.000   0 0 0 0 0   0.0 0.0 0.0 770.7 3.72   176.4 143.4 418.1 -60 0 0 285.48 0 485.18 1.8369  
11-15 11 0.23 0.23 0.23 1939 0.16 243 0.52   31 41 141 11 11 55.7 0.120   7.04379 9.33344 32.2864 222.68 0.4801   28.2 37.3 129.1 770.7 3.72   176.4 143.4 418.1 183 41.9 167.75 285.48 54.93 485.18 1.8369  
15-18 15 0.30 0.30 0.30 1914 0.12 156 0.51   20 16 97 15 15 46.2 0.150   5.91677 4.62732 28.7947 138.75 0.4504   17.8 13.9 86.4 548.0 3.24   148.2 106.1 288.9 96 28.5 85.404 117.74 53.344 430.25 1.3568  
18-21 18 0.26 0.26 0.26 1889 0.12 75 0.33   24 13 72 18 18 19.4 0.084   6.29107 3.29092 18.513 58.088 0.2523   18.9 9.9 55.5 409.2 2.79   130.5 92.2 202.6 15 3.87 11.607 32.331 46.482 376.91 0.9065  
21-24 21 0.20 0.20 0.20 1864 0.12 104 0.26   19 10 41 21 21 21.3 0.052   3.79079 2.14162 8.45245 63.901 0.1574   11.4 6.4 25.4 351.2 2.54   111.6 82.4 147.0 44 9.04 27.121 20.725 36.78 330.43 0.6541  
24-27 24 0.18 0.18 0.18 1839 0.12 69 0.39   19 15 44 24 24 12.6 0.071   3.50897 2.73274 7.94032 37.759 0.2128   10.5 8.2 23.8 287.3 2.38   100.2 75.9 121.7 9.5 1.72 5.1591 -6.3966 32.599 293.65 0.4967  
27-30 27 0.16 0.16 0.16 1814 0.12 92 0.60   27 31 27 27 27 14.5 0.095   4.18046 4.8705 4.27215 43.421 0.2839   12.5 14.6 12.8 249.5 2.17   89.7 67.7 97.8 32 5.05 15.16 -11.556 28.261 261.05 0.2839  
30-35 30 0.14 0.14 0.14 1789 0.2 20 0.66   17 21 31 30 30 2.8 0.092   2.43543 2.9393 4.40966 14.118 0.46   12.2 14.7 22.0 206.1 1.89   77.2 53.1 85.0 -40 -5.6 -27.989 -26.715 42.106 232.79   1.8867
35-45 35 0.11 0.11 0.11 1764 0.4 62 0.56   21 11 19 35 35 6.9 0.062   2.29903 1.19663 2.11511 69.017 0.621   23.0 12.0 21.2 192.0 1.43   65.0 38.4 63.0 2.2 0.24 2.4198 1.2734 66.597 190.68   1.4268
45-50 45 0.14 0.14 0.14 1739 0.2 16 0.43   20 9.3 17 45 45 2.4 0.061   2.87741 1.32274 2.43902 11.767 0.3066   14.4 6.6 12.2 122.9 0.81   42.0 26.5 41.8 -44 -6.23 -31.128 -1.1464 42.895 124.08   0.8058
50-55 50 0.13 0.13 0.13 1714 0.2 49 0.35   19 9 29 50 50 6.5 0.046   2.44762 1.18009 3.84469 32.273 0.2296   12.2 5.9 19.2 111.2 0.50   27.6 19.8 29.6 -11 -1.39 -6.9414 29.982 39.214 81.189   0.4992
55-60 55 0.14 0.14 0.14 1689   113 0.39   22 20 15 55 55 15.8 0.054   3.07606 2.78769 2.08196 78.898 0.2696   15.4 13.9 10.4 78.9 0.27   15.4 13.9 10.4 53 7.38 36.923 36.923 41.975 41.975   0.2696
  60                                                                              

Last Updated on 7/26/98
By Joop Varekamp and John Crockett