BI5

Core:BI5     Hg`:75 ppb                                                                          
Remarks:     depth of onset:35 cm                                                                          
                                                                       
depth sample# Hg metals Fe age accretion Hg Fe Mn Cu Zn Pb depth depth  Hg Fe Mn Cu Zn Pb Hg Fe Mn Cu Zn Pb Hg Fe Mn Cu Zn Pb Hg* Hg* Hg* Hg* Hg` Hg` Fe* Fe`
    dry dens. dry dens. dry dens.   rate ppb % ppm ppm ppm ppm metals Fe ng/cc 0.01 g/cc 10-6 g/cc  10-6 g/cc  10-6 g/cc  10-6 g/cc  inv/slice inv/slice inv/slice inv/slice inv/slice inv/slice cum inv cum inv cum inv cum inv cum inv cum inv ppb ng/cc inv/slice cum inv inv/slice cum inv cum inv cum inv
0-2 0 0.20 0.20 0.20 1994 0.202 206 0.67   26 89 48 0 0 42 0.44   5.25 18.09 9.69 83 0.9   10.5 36 19 1901 13.6   204.8 724 738 131 26 53 1079 30 821 8.9  
2-4 2 0.13 0.13 0.13 1984 0.202 259 0.25   28 66 37 2 2 33 0.06   3.60 8.42 4.70 66 0.1   7.2 17 9 1818 12.7   194.3 688 718 184 23 47 1027 19 791 8.0  
4-6 4 0.21 0.21 0.21 1974 0.202 474 0.28   42 73 64 4 4 98 0.08   8.61 15.18 13.18 197 0.2   17.2 30 26 1752 12.6   187.1 671 709 399 83 165 980 31 772 7.9  
6-8 6 0.21 0.21 0.21 1964 0.202 294 0.26   33 62 48 6 6 61 0.07   6.88 12.89 9.95 122 0.1   13.8 26 20 1555 12.4   169.9 641 682 219 45 91 814 31 741 7.8  
8-10 8 0.20 0.20 0.20 1954 0.202 268 0.29   32 47 46 8 8 54 0.08   6.43 9.52 9.34 109 0.2   12.9 19 19 1433 12.3   156.1 615 662 193 39 78 723 30 710 7.6  
10-12 10 0.28 0.28 0.28 1944 0.202 323 0.31   26 54 77 10 10 92 0.10   7.32 15.47 22.03 184 0.2   14.6 31 44 1324 12.1   143.3 596 644 248 70 141 645 43 679 7.5  
12-14 12 0.10 0.10 0.10 1935 0.202 236 0.37   30 53 89 12 12 24 0.14   3.03 5.35 8.97 48 0.3   6.1 11 18 1141 11.9   128.6 565 600 161 16 33 504 15 637 7.3  
14-17 14 0.19 0.19 0.19 1925 0.202 314 0.34   32 56 127 14 14 59 0.12   5.99 10.45 23.83 177 0.3   18.0 31 72 1093 11.7   122.6 555 582 239 45 135 472 42 622 7.0  
17-20 17 0.19 0.19 0.19 1910 0.202 351 0.54   28 115 141 17 17 67 0.29   5.41 21.94 26.98 201 0.9   16.2 66 81 916 11.3   104.6 523 510 276 53 158 337 43 579 6.6  
20-23 20 0.23 0.23 0.23 1895 0.202 185 0.50   20 96 65 20 20 42 0.25   4.61 21.71 14.71 125 0.7   13.8 65 44 714 10.4   88.4 457 429 110 25 75 178 51 536 5.8  
23-26 23 0.19 0.19 0.19 1880 0.202 132 0.45   12 155 49 23 23 25 0.20   2.23 29.72 9.39 76 0.6   6.7 89 28 589 9.7   74.5 392 385 57 11 33 104 43 485 5.0  
26-29 26 0.00 0.00 0.00 1865 0.202 129 0.26   20 125 60 26 26 0 0.07   0.00 0.00 0.00 0 0.2   0.0 0 0 513 9.1   67.8 303 357 54 0 0 71 0 442 4.4  
29-32 29 0.26 0.26 0.26 1850 0.202 96 0.79   19 171 49 29 29 25 0.62   4.94 44.32 12.70 75 1.9   14.8 133 38 513 8.9   67.8 303 357 21 5 16 71 58 442 4.2  
32-35 32 0.14 0.14 0.14 1836 0.202 76 0.88   13 87 41 32 32 10 0.77   1.78 12.05 5.73 31 2.3   5.3 36 17 439 7.0   53.0 170 319 0.8 0 0 55 31 384 2.3  
35-38 35 0.12 0.12 0.12 1821 0.202 83 0.62   15 59 55 35 35 10 0.38   1.78 7.21 6.74 30 1.1   5.3 22 20 407 4.7   47.7 134 302 8 1 3 54 27 353   4.7
38-41 38 0.12 0.12 0.12 1806 0.202 80 0.43   10 30 82 38 38 9 0.18   1.20 3.44 9.46 28 0.5   3.6 10 28 377 3.5   42.3 112 282 5 1 2 51 26 326   3.5
41-44 41 0.12 0.12 0.12 1791 0.202 94 0.41   11 41 122 41 41 11 0.16   1.30 4.93 14.77 34 0.5   3.9 15 44 349 3.0   38.7 102 253 19 2 7 50 27 300   3.0
44-48 44 0.17 0.17 0.17 1776 0.202 92 0.44   12 25 124 44 44 15 0.19   1.98 4.23 20.88 62 0.8   7.9 17 84 315 2.5   34.8 87 209 17 3 11 43 50 272   2.5
48-51 48 0.17 0.17 0.17 1756 0.202 153 0.39   15 37 82 48 48 26 0.15   2.53 6.19 13.73 77 0.4   7.6 19 41 253 1.7   26.9 70 125 78 13 39 31 38 222   1.7
51-54 51 0.28 0.28 0.28 1742 0.202 113 0.49   9.6 21 36 51 51 32 0.24   2.72 6.03 10.31 97 0.7   8.2 18 31 177 1.3   19.3 52 84 38 11 32 -8 64 184   1.3
54-57 54 0.53 0.53 0.53 1727 0.202 50 0.44   7 21 33 54 54 27 0.19   3.73 11.18 17.73 80 0.6   11.2 34 53 80 0.6   11.2 34 53 -25 -13 -40 -40 120 120   0.6
  57             0.19   6.3 24 24 57 57                                                    

Last Updated on 7/31/98
By Joop Varekamp and Bart Kreulen