E-core

Core:E-core     Hg`:30 ppb   depth of onset:32.5 cm                                                                      
Remarks:very roughly estimated age                                                                                 
                                                                       
depth sample# Hg metals Fe age accretion Hg Fe Mn Cu Zn Pb depth depth  Hg Fe Mn Cu Zn Pb Hg Fe Mn Cu Zn Pb Hg Fe Mn Cu Zn Pb Hg* Hg* Hg* Hg* Hg` Hg` Fe* Fe`
    dry dens. dry dens. dry dens.   rate ppb % ppm ppm ppm ppm metals Fe ng/cc 0.01 g/cc 10-6 g/cc  10-6 g/cc  10-6 g/cc  10-6 g/cc  inv/slice inv/slice inv/slice inv/slice inv/slice inv/slice cum inv cum inv cum inv cum inv cum inv cum inv ppb ng/cc inv/slice cum inv inv/slice cum inv cum inv cum inv
0-2 0 0.38 0.38 0.38 1995 0.37 97 2.4 275 20 67 31 0 0 37 0.90 105 8 26 12 73.7 1.8 209.0 15.4 51.2 23.6 1354.5 19.7 1682.9 267.7 722.9 531.7 67 25 50.9 911.1 22.8 443.4 14.5  
2-4 2 0.38 0.38 0.38 1990 0.37 129 2.7 177 23 76 38 2 2 49 1.02 67 9 29 14 98.4 2.0 134.5 17.1 57.4 28.9 1280.9 17.9 1473.9 252.3 671.6 508.2 99 38 75.6 860.3 22.8 420.6 12.7  
4-6 4 0.38 0.38 0.38 1984 0.37 149 2.2 161 25 63 57 4 4 57 0.82 61 10 24 22 113.5 1.6 122.4 19.1 47.6 43.3 1182.5 15.9 1339.4 235.2 614.3 479.3 119 45 90.7 784.7 22.8 397.8 10.6  
6-8 6 0.38 0.38 0.38 1979 0.37 173 1.6 111 24 40 60 6 6 66 0.60 42 9 15 23 131.1 1.2 84.4 18.5 30.4 45.6 1069.0 14.2 1217.0 216.1 566.7 436.0 143 54 108.3 694.0 22.8 375 9.0  
8-10 8 0.24 0.24 0.24 1973 0.37 198 1.2 123 41 27 54 8 8 48 0.28 30 10 6 13 95.2 0.6 59.0 19.7 12.9 25.9 937.9 13.0 1132.7 197.6 536.3 390.4 168 40 80.8 585.7 14.4 352.2 7.8  
10-12 10 0.24 0.24 0.24 1968 0.37 210 1.1 117 46 21 50 10 10 50 0.27 28 11 5 12 100.8 0.5 56.2 21.9 9.9 24.0 842.6 12.5 1073.6 177.8 523.4 364.5 180 43 86.4 504.8 14.4 337.8 7.2  
12-14 12 0.24 0.24 0.24 1963 0.37 244 0.8 101 56 55 70 12 12 59 0.20 24 14 13 17 117.1 0.4 48.5 27.0 26.4 33.6 741.8 11.9 1017.5 156.0 513.5 340.5 214 51 102.7 418.4 14.4 323.4 6.7  
14-16 14 0.24 0.24 0.24 1957 0.37 293 1.4 128 55 45 77 14 14 70 0.33 31 13 11 18 140.5 0.7 61.4 26.4 21.5 37.0 624.7 11.5 969.0 128.9 487.0 306.9 263 63 126.1 315.7 14.4 309 6.3  
16-18 16 0.25 0.25 0.25 1952 0.37 152 1.8 125 29 257 94 16 16 38 0.46 31 7 64 24 76.0 0.9 62.5 14.6 128.5 47.0 484.2 10.9 907.6 102.5 465.6 269.9 122 31 61.0 189.6 15 294.6 5.6  
18-20 18 0.25 0.25 0.25 1946 0.37 96 1.3 124 55 129 235 18 18 24 0.34 31 14 32 59 48.2 0.7 62.0 27.5 64.5 117.5 408.2 10.0 845.1 87.9 337.1 222.9 66 17 33.2 128.6 15 279.6 4.7  
20-22 20 0.25 0.25 0.25 1941 0.37 70 1.7 142 21 97 45 20 20 18 0.41 36 5 24 11 35.0 0.8 71.0 10.3 48.3 22.5 360.0 9.3 783.1 60.5 272.6 105.4 40 10 20.0 95.4 15 264.6 4.0  
22-24 22 0.25 0.25 0.25 1935 0.37 96 1.9 142 18 99 53 22 22 24 0.47 36 4 25 13 48.2 0.9 71.0 8.9 49.4 26.5 324.9 8.5 712.1 50.2 224.3 82.9 66 17 33.2 75.3 15 249.6 3.2  
24-26 24 0.25 0.25 0.25 1930 0.20 40 1.7 158 11 67 25 24 24 10 0.41 40 3 17 6 20.2 0.8 79.0 5.6 33.7 12.5 276.7 7.5 641.1 41.3 175.0 56.4 10 3 5.2 42.1 15 234.6 2.3  
26-28 26 0.23 0.23 0.23 1920 0.20 60 1.1 123 6.6 36 18 26 26 14 0.25 28 2 8 4 27.5 0.5 56.6 3.0 16.4 8.3 256.5 6.7 562.1 35.7 141.3 43.9 30 7 13.7 36.9 13.8 219.6 1.4  
28-30 28 0.23 0.23 0.23 1910 0.20 61 1.1 114 6.9 38 19 28 28 14 0.25 26 2 9 4 27.8 0.5 52.4 3.2 17.3 8.7 229.0 6.2 505.5 32.7 124.9 35.6 31 7 14.0 23.2 13.8 205.8 0.9  
30-32 30 0.23 0.23 0.23 1900 0.20 60 0.9 91 8 29 11 30 30 14 0.22 21 2 7 3 27.4 0.4 41.9 3.7 13.4 5.1 201.1 5.7 453.0 29.5 107.6 26.9 30 7 13.6 9.1 13.8 192 0.4  
32-37 32 0.23 0.23 0.23 1890 0.50 28 1.3 110 7.5 33 15 32 32 7 0.29 25 2 7 3 32.6 1.4 126.5 8.6 37.4 17.3 173.7 5.3 411.2 25.8 94.2 21.8 -2 0 -1.9 -4.5 34.5 178.2   5.3
37-40 37 0.23 0.23 0.23 1880 0.30 33 1 92 3.3 23 4 37 37 8 0.24 21 1 5 1 23.0 0.7 63.5 2.3 15.5 2.8 141.1 3.8 284.7 17.2 56.8 4.6 3.3 1 2.3 -2.6 20.7 143.7   3.8
40-45 40 0.18 0.18 0.18 1870   28 0.8 76 4.3 17 2 40 40 5 0.14 14 1 3 0 25.1 0.7 68.4 3.9 15.4 1.8 118.1 3.1 221.2 14.9 41.3 1.8 -2 0 -1.9 -4.9 27 123   3.1
45-50 45 0.18 0.18 0.18     32 0.7 51 4.1 8.2 0 45 45 6 0.13 9 1 1 0 28.5 0.6 45.9 3.7 7.4 0.0 93.0 2.4 152.8 11.1 25.9 0.0 1.6 0 1.5 -3.0 27 96   2.4
50-55 50 0.18 0.18 0.18     30 0.8 48 4 8.9 0 50 50 5 0.15 9 1 2 0 27.4 0.7 43.2 3.6 8.0 0.0 64.5 1.8 106.9 7.4 18.5 0.0 0.4 0 0.4 -4.5 27 69   1.8
55-60 55 0.14 0.14 0.14     19 0.9 46 2.7 8.7 0 55 55 3 0.12 6 0 1 0 13.2 0.6 32.2 1.9 6.1 0.0 37.1 1.0 63.7 3.8 10.5 0.0 -11 -2 -7.8 -4.9 21 42   1.0
60-65 60 0.14 0.14 0.14     34 0.6 45 2.7 6.3 0 60 60 5 0.09 6 0 1 0 23.9 0.4 31.5 1.9 4.4 0.0 23.9 0.4 31.5 1.9 4.4 0.0 4.1 1 2.9 2.9 21 21   0.4
  65                                                                              

Last Updated on 7/31/98
By Joop Varekamp and Bart Kreulen