GA

Core:GA     Hg`:50 ppb                                                                          
Remarks:     depth of onset:37.5 cm                                                                          
                                                                       
depth sample# Hg metals Fe age accretion Hg Fe Mn Cu Zn Pb depth depth  Hg Fe Mn Cu Zn Pb Hg Fe Mn Cu Zn Pb Hg Fe Mn Cu Zn Pb Hg* Hg* Hg* Hg* Hg` Hg` Fe* Fe`
    dry dens. dry dens. dry dens.   rate ppb % ppm ppm ppm ppm metals Fe ng/cc 0.01 g/cc 10-6 g/cc  10-6 g/cc  10-6 g/cc  10-6 g/cc  inv/slice inv/slice inv/slice inv/slice inv/slice inv/slice cum inv cum inv cum inv cum inv cum inv cum inv ppb ng/cc inv/slice cum inv inv/slice cum inv cum inv cum inv
0-4 0 0.30 0.30 0.30 1992 0.20 326 1.9   53 65   0 0 97.65 0.561   15.912 19.449   390.6 2.244   63.648 77.796   5021 64.582   754.61 3302   276 82.7 330.6 2393 60 2627.5 14.968  
4-8 4 0.40 0.40 0.40 1972 0.22 415 1   68 56   4 4 166.04 0.388   27.08 22.312   664.16 1.552   108.32 89.248   4630 62.338   690.96 3224.2   365 146 584.16 2063 80 2567.5 12.724  
8-12 8 0.40 0.40 0.40 1954 0.21 319 0.6   43 33   8 8 127.52 0.236   17.232 13.128   510.08 0.944   68.928 52.512   3966 60.786   582.64 3134.9   269 108 430.08 1479 80 2487.5 11.172  
12-16.5 12 0.40 0.40 0.40 1935 0.20 256 1.1   45 90   12 12 102.40 0.448   17.824 35.964   460.8 2.016   80.208 161.84   3456 59.842   513.72 3082.4   206 82.4 370.8 1049 90 2407.5 10.228  
16.5-21 16.5 0.40 0.40 0.40 1913 0.21 267 0.9   23 146   16.5 16.5 106.80 0.352   9.332 58.264   480.6 1.584   41.994 262.19   2995 57.826   433.51 2920.6   217 86.8 390.6 678 90 2317.5 8.212  
21-25 21 0.40 0.40 0.40 1892 0.27 209 1.1   19 73   21 21 83.40 0.452   7.408 29.144   333.6 1.808   29.632 116.58   2515 56.242   391.51 2658.4   159 63.4 253.6 287 80 2227.5 6.628  
25-29 25 0.30 0.30 0.30 1877 0.17 111 1.2   18 56   25 25 33.27 0.345   5.469 16.683   133.08 1.38   21.876 66.732   2181 54.434   361.88 2541.8   61 18.3 73.08 34 60 2147.5 4.82  
29-33 29 0.40 0.40 0.40 1854 0.00 71 1.6   0 37   29 29 28.28 0.62   0 14.9   113.12 2.48   0 59.6   2048 53.054   340.01 2475.1   21 8.28 33.12 -40 80 2087.5 3.44  
33-37 33 0.40 0.40 0.40     173 0.6   13 26   33 33 69.00 0.24   5.048 10.52   276 0.96   20.192 42.08   1935 50.574   340.01 2415.5   123 49 196 -73 80 2007.5 0.96  
37-45 37 0.40 0.40 0.40     29 2.3   11 60   37 37 11.72 0.936   4.548 24.108   93.76 7.488   36.384 192.86   1659 49.614   319.81 2373.4   -21 -8.28 -66.24 -269 160 1927.5   49.614
45-53 45 0.40 0.40 0.40     20 1.1   4.3 53   45 45 7.80 0.436   1.704 21.312   62.4 3.488   13.632 170.5   1565 42.126   283.43 2180.6   -31 -12.2 -97.6 -202 160 1767.5   42.126
53-61.5 53 0.30 0.30 0.30     54 1.4   19 73   53 53 16.20 0.429   5.613 22.02   137.7 3.6465   47.711 187.17   1503 38.638   269.8 2010.1   4 1.2 10.2 -105 127.5 1607.5   38.638
61.5-70.5 61.5 0.30 0.30 0.30     47 1.6   0 43   61.5 61.5 14.07 0.468   0 12.768   126.63 4.212   0 114.91   1365 34.991   222.09 1822.9   -3 -0.93 -8.37 -115 135 1480   34.991
70.5-80 70.5 0.40 0.40 0.40     90 1.2   20 126   70.5 70.5 36.08 0.476   8.072 50.596   342.76 4.522   76.684 480.66   1238 30.779   222.09 1708   40 16.1 152.76 -107 190 1345   30.779
80-89 80 0.40 0.40 0.40     48 1   27 58   80 80 19.04 0.416   10.76 23.336   171.36 3.744   96.84 210.02   896 26.257   145.4 1227.3   -2 -0.96 -8.64 -259 180 1155   26.257
89-98 89 0.30 0.30 0.30     49 0.8   0 129   89 89 14.73 0.237   0 38.697   132.57 2.133   0 348.27   724 22.513   48.564 1017.3   -1 -0.27 -2.43 -251 135 975   22.513
98-107 98 0.40 0.40 0.40     32 1.3   0 28   98 98 12.68 0.512   0 11.168   114.12 4.608   0 100.51   592 20.38   48.564 669.02   -18 -7.32 -65.88 -248 180 840   20.38
107-116 107 0.40 0.40 0.40     43 1.2   4.3 48   107 107 17.08 0.476   1.716 19.132   153.72 4.284   15.444 172.19   478 15.772   48.564 568.51   -7 -2.92 -26.28 -182 180 660   15.772
116-124 116 0.40 0.40 0.40     32 1.4   10 49   116 116 12.80 0.548   4.14 19.632   102.4 4.384   33.12 157.06   324 11.488   33.12 396.32   -18 -7.2 -57.6 -156 160 480   11.488
124-132 124 0.40 0.40 0.40     36 1   0 36   124 124 14.28 0.412   0 14.328   114.24 3.296   0 114.62   221 7.104   0 239.26   -14 -5.72 -45.76 -99 160 320   7.104
132-140 132 0.40 0.40 0.40     34 1.2   0 39   132 132 13.40 0.476   0 15.58   107.2 3.808   0 124.64   107 3.808   0 124.64   -17 -6.6 -52.8 -53 160 160   3.808
  140 0.40 0.40 0.40     35 1   9.6 54   140 140   0.4   3.848 21.772                                          
              43                                                                  
              74                                                                  
              55                                                                  

Last Updated on 7/26/98
By Joop Varekamp and John Crockett