GK

Core:GK     Hg`:50 ppb                                                                          
Remarks:     depth of onset:60 cm                                                                          
                                                                       
depth sample# Hg metals Fe age accretion Hg Fe Mn Cu Zn Pb depth depth  Hg Fe Mn Cu Zn Pb Hg Fe Mn Cu Zn Pb Hg Fe Mn Cu Zn Pb Hg* Hg* Hg* Hg* Hg` Hg` Fe* Fe`
    dry dens. dry dens. dry dens.   rate ppb % ppm ppm ppm ppm metals Fe ng/cc 0.01 g/cc 10-6 g/cc  10-6 g/cc  10-6 g/cc  10-6 g/cc  inv/slice inv/slice inv/slice inv/slice inv/slice inv/slice cum inv cum inv cum inv cum inv cum inv cum inv ppb ng/cc inv/slice cum inv inv/slice cum inv cum inv cum inv
0-5 0 0.22 0.22 0.22 1992 1.61 296 0.8   15     0 0 63.84 0.168   3.23     319.2 0.8401   16.14     4140.1 38.7   285.31     246 53.1 265.35 2029.1 53.852 2111 15.995  
5-10 5 0.23 0.23 0.23   1.61 420 1   32     5 5 96.59 0.225   7.39     482.93 1.1258   36.93     3820.9 37.86   269.17     370 85.1 425.49 1763.8 57.439 2057.1 15.155  
10-15 10 0.22 0.22 0.22   1.61 336 1.3   27     10 10 72.58 0.287   5.83     362.88 1.4353   29.17     3338 36.734   232.23     286 61.8 308.92 1338.3 53.958 1999.7 14.029  
15-20 15 0.21 0.21 0.21   1.61 361 1.2   22     15 15 77.41 0.251   4.75     387.05 1.2535   23.73     2975.1 35.299   203.07     311 66.7 333.48 1029.4 53.57 1945.7 12.594  
20-24 20 0.16 0.16 0.16   1.29 375 1.9   40     20 20 60.36 0.309   6.41     241.46 1.2354   25.63     2588.1 34.045   179.33     325 52.3 209.29 695.88 32.171 1892.2 11.34  
24-29 24 0.26 0.26 0.26 1877 1.61 305 1.7   36     24 24 78.09 0.446   9.20     390.44 2.2306   45.98     2346.6 32.81   153.70     255 65.3 326.34 486.6 64.099 1860 10.105  
29-33 29 0.26 0.26 0.26   1.29 109 0.9   10     29 29 27.94 0.226   2.60     111.75 0.9033   10.40     1956.2 30.579   107.72     59 15.1 60.433 160.25 51.322 1795.9 7.8743  
33-37 33 0.22 0.22 0.22   1.29 111 0.9   0.1     33 33 24.21 0.206   0.03     96.859 0.8224   0.10     1844.4 29.676   97.32     61 13.3 53.113 99.821 43.746 1744.6 6.9711  
37-40 37 0.28 0.28 0.28   0.97 98 1.8   4.8     37 37 27.18 0.498   1.33     81.552 1.4941   4.00     1747.5 28.853   97.21     48 13.3 39.817 46.708 41.735 1700.8 6.1486  
40-44 40 0.22 0.22 0.22   1.29 71 1   3.5     40 40 15.76 0.217   0.77     63.034 0.8691   3.07     1666 27.359   93.21     21 4.67 18.694 6.8912 44.34 1659.1 4.6545  
44-48 44 0.22 0.22 0.22   1.29 71 1   3.5     44 44 15.76 0.217   0.77     63.034 0.8691   3.07     1603 26.49   90.15     21 4.67 18.694 -11.803 44.34 1614.8 3.7855  
48-53 48 0.26 0.26 0.26   1.61 114 0.7   -1.2     48 48 29.83 0.188   -0.32     149.16 0.9421   -1.60     1539.9 25.621   87.08     64 16.7 83.738 -30.498 65.424 1570.4 2.9164  
53-57 53 0.26 0.26 0.26   1.29 114 0.7   -1.2     53 53 29.83 0.188   -0.32     119.33 0.7537   -1.28     1390.8 24.679   88.67     64 16.7 66.991 -114.24 52.339 1505 1.9743  
57-60 57 0.27 0.27 0.27     38 1.5   -1     57 57 10.32 0.407   -0.27     30.963 1.2206   -0.81     1271.4 23.925   89.95     -12 -3.33 -9.9982 -181.23 40.961 1452.7 1.2206  
60-65 60 0.27 0.27 0.27     38 1.5   -1     60 60 10.32 0.407   -0.27     51.604 2.0344   -1.35     1240.5 22.705   90.76     -12 -3.33 -16.664 -171.23 68.268 1411.7   22.705
65-68 65 0.25 0.25 0.25     103 0.8   1.9     65 65 25.98 0.199   0.48     77.934 0.5976   1.44     1188.9 20.67   92.11     53 13.4 40.111 -154.56 37.823 1343.4   20.67
68-72 68 0.25 0.25 0.25     103 0.8   1.9     68 68 25.98 0.199   0.48     103.91 0.7968   1.92     1110.9 20.073   90.68     53 13.4 53.481 -194.67 50.431 1305.6   20.073
72-76 72 0.21 0.21 0.21     36 0.5   3.2     72 72 7.38 0.109   0.66     29.536 0.4352   2.65     1007 19.276   88.76     -14 -2.88 -11.524 -248.16 41.061 1255.2   19.276
76-81 76 0.21 0.21 0.21     36 0.5   3.2     76 76 7.38 0.109   0.66     36.92 0.5441   3.32     977.48 18.841   86.11     -14 -2.88 -14.406 -236.63 51.326 1214.1   18.841
81-86 81 0.21 0.21 0.21     57 0.4   1     81 81 11.64 0.078   0.21     58.197 0.3901   1.04     940.56 18.297   82.79     6.7 1.37 6.8708 -222.23 51.326 1162.8   18.297
86-90 86 0.21 0.21 0.21     57 0.4   1     86 86 11.64 0.078   0.21     46.557 0.3121   0.83     882.36 17.907   81.76     6.7 1.37 5.4966 -229.1 41.061 1111.5   17.907
90-95 90 0.22 0.22 0.22     15 0.7   1.7     90 90 3.28 0.140   0.36     16.419 0.7003   1.81     835.81 17.595   80.93     -35 -7.49 -37.451 -234.59 53.87 1070.4   17.595
95-99 95 0.22 0.22 0.22     15 0.7   1.7     95 95 3.28 0.140   0.36     13.135 0.5602   1.45     819.39 16.894   79.12     -35 -7.49 -29.96 -197.14 43.096 1016.5   16.894
99-103 99 0.25 0.25 0.25     24 0.6   -1     99 99 5.96 0.160   -0.25     23.832 0.6415   -0.99     806.25 16.334   77.67     -26 -6.57 -26.289 -167.18 50.12 973.43   16.334
103-106 103 0.25 0.25 0.25     24 0.6   -1     103 103 5.96 0.160   -0.25     17.874 0.4812   -0.74     782.42 15.692   78.66     -26 -6.57 -19.717 -140.89 37.59 923.31   15.692
106-109 106 0.21 0.21 0.21     86 0.7   -1.4     106 106 18.18 0.144   -0.30     54.526 0.4314   -0.91     764.55 15.211   79.40     36 7.6 22.808 -121.18 31.718 885.72   15.211
109-113 109 0.21 0.21 0.21     86 0.7   -1.4     109 109 18.18 0.144   -0.30     72.701 0.5751   -1.22     710.02 14.78   80.32     36 7.6 30.411 -143.98 42.29 854.01   14.78
113-117 113 0.23 0.23 0.23     21 0.7   -1.4     113 113 4.86 0.157   -0.34     19.446 0.6286   -1.35     637.32 14.205   81.54     -29 -6.87 -27.466 -174.4 46.912 811.72   14.205
117-122 117 0.23 0.23 0.23     21 0.7   -1.4     117 117 4.86 0.157   -0.34     24.308 0.7858   -1.69     617.87 13.576   82.89     -29 -6.87 -34.332 -146.93 58.64 764.8   13.576
122-127 122 0.19 0.19 0.19     26 1   2.1     122 122 4.97 0.190   0.39     24.852 0.9481   1.96     593.57 12.79   84.58     -24 -4.51 -22.552 -112.6 47.404 706.16   12.79
127-132 127 0.19 0.19 0.19     26 1   2.1     127 127 4.97 0.190   0.39     24.852 0.9481   1.96     568.71 11.842   82.61     -24 -4.51 -22.552 -90.046 47.404 658.76   11.842
132-137 132 0.24 0.24 0.24     38 0.7   3.6     132 132 9.14 0.171   0.87     45.68 0.8564   4.33     543.86 10.894   80.65     -12 -2.76 -13.79 -67.493 59.47 611.36   10.894
137-142 137 0.24 0.24 0.24     38 0.7   3.6     137 137 9.14 0.171   0.87     45.68 0.8564   4.33     498.18 10.038   76.32     -12 -2.76 -13.79 -53.703 59.47 551.89   10.038
142-147 142 0.19 0.19 0.19     51 0.8   27     142 142 9.87 0.158   5.14     49.327 0.7899   25.70     452.5 9.1815   71.99     1.2 0.23 1.1631 -39.912 48.164 492.42   9.1815
147-152 147 0.19 0.19 0.19     51 0.8   27     147 147 9.87 0.158   5.14     49.327 0.7899   25.70     403.18 8.3916   46.29     1.2 0.23 1.1631 -41.076 48.164 444.25   8.3916
152-157 152 0.24 0.24 0.24     31 0.9   1     152 152 7.33 0.205   0.22     36.671 1.0262   1.12     353.85 7.6017   20.59     -19 -4.46 -22.304 -42.239 58.976 396.09   7.6017
157-162 157 0.24 0.24 0.24     31 0.9   1     157 157 7.33 0.205   0.22     36.671 1.0262   1.12     317.18 6.5755   19.47     -19 -4.46 -22.304 -19.934 58.976 337.11   6.5755
162-167 162 0.27 0.27 0.27     51 1.2   5.4     162 162 14.02 0.339   1.49     70.08 1.697   7.43     280.51 5.5494   18.35     1.2 0.33 1.6524 2.3699 68.427 278.14   5.5494
167-172 167 0.27 0.27 0.27     51 1.2   5.4     167 167 14.02 0.339   1.49     70.08 1.697   7.43     210.43 3.8524   10.92     1.2 0.33 1.6524 0.7175 68.427 209.71   3.8524
172-175 172 0.26 0.26 0.26     44 0.8   0.5     172 172 11.45 0.199   0.13     34.337 0.5964   0.39     140.35 2.1554   3.49     -6 -1.46 -4.387 -0.9349 38.724 141.28   2.1554
175-179 175 0.26 0.26 0.26     44 0.8   0.5     175 175 11.45 0.199   0.13     45.783 0.7951   0.53     106.01 1.559   3.09     -6 -1.46 -5.8493 3.4521 51.632 102.56   1.559
179-183 179 0.25 0.25 0.25     59 0.8   2.5     179 179 15.06 0.191   0.64     60.227 0.7639   2.57     60.227 0.7639   2.57     9.1 2.33 9.3014 9.3014 50.926 50.926   0.7639
  183                       183 183                                                    

Last Updated on 7/25/98
By Joop Varekamp and John Crockett