KI1

Core:KI     Hg`:30 ppb                                                                          
Remarks:     depth of onset:50 cm                                                                          
                                                                       
depth sample# Hg metals Fe age accretion Hg Fe Mn Cu Zn Pb depth depth  Hg Fe Mn Cu Zn Pb Hg Fe Mn Cu Zn Pb Hg Fe Mn Cu Zn Pb Hg* Hg* Hg* Hg* Hg` Hg` Fe* Fe`
    dry dens. dry dens. dry dens.   rate ppb % ppm ppm ppm ppm metals Fe ng/cc 0.01 g/cc 10-6 g/cc  10-6 g/cc  10-6 g/cc  10-6 g/cc  inv/slice inv/slice inv/slice inv/slice inv/slice inv/slice cum inv cum inv cum inv cum inv cum inv cum inv ppb ng/cc inv/slice cum inv inv/slice cum inv cum inv cum inv
0-2.5 0 0.19 0.19 0.19     177 0.80 239 70 155 74 0 0 33 0.15 44 13 29 14 82 0.37 111 32 72 34 5610 22.9 2121 4264 4624 1807 147 27.2 68 5261 14 476 15.92  
2.5-5 2.5 0.18 0.18 0.18     221 0.50 71 101 125 115 2.5 2.5 41 0.09 13 19 23 21 102 0.23 33 47 58 53 5528 22.5 2009 4231 4552 1773 191 35.3 88 5193 14 462 15.55  
5-7.5 5 0.11 0.11 0.11     360 0.48 67 150 158 191 5 5 40 0.05 8 17 18 21 101 0.13 19 42 44 53 5426 22.3 1977 4185 4494 1720 330 37 92 5105 8 448 15.32  
7.5-10 7.5 0.13 0.13 0.13     606 0.65 78 250 158 267 7.5 7.5 81 0.09 10 34 21 36 204 0.22 26 84 53 90 5325 22.2 1958 4143 4450 1666 576 77.4 194 5012 10 440 15.19  
10-12.5 10 0.21 0.21 0.21     1367 1.29 129 310 321 222 10 10 289 0.27 27 66 68 47 723 0.68 68 164 170 118 5121 21.9 1932 4059 4397 1576 1337 283 707 4819 16 430 14.97  
12.5-15 12.5 0.25 0.25 0.25     1544 1.51 150 435 246 239 12.5 12.5 393 0.38 38 111 62 61 982 0.96 95 277 156 152 4398 21.3 1864 3895 4227 1459 1514 385 963 4111 19 414 14.29  
15-17.5 15 0.20 0.20 0.20     1361 1.16 133 849 250 237 15 15 272 0.23 27 169 50 47 679 0.58 66 424 125 118 3416 20.3 1768 3618 4071 1306 1331 266 664 3148 15 395 13.33  
17.5-20 17.5 0.11 0.11 0.11     774 0.44 46 1157 148 325 17.5 17.5 87 0.05 5 130 17 37 218 0.12 13 326 42 92 2737 19.7 1702 3195 3946 1188 744 83.9 210 2484 8 380 12.75  
20-22.5 20 0.09 0.09 0.09     639 0.37 66 922 173 319 20 20 60 0.03 6 87 16 30 150 0.09 16 217 41 75 2519 19.6 1689 2869 3904 1097 609 57.3 143 2274 7 371 12.63  
22.5-25 22.5 0.13 0.13 0.13     716 0.60 73 877 247 305 22.5 22.5 96 0.08 10 118 33 41 241 0.20 25 295 83 103 2368 19.5 1674 2652 3864 1022 686 92.3 231 2131 10 364 12.54  
25-27.5 25 0.13 0.13 0.13     703 0.92 38 1146 426 426 25 25 90 0.12 5 147 55 55 225 0.29 12 367 136 137 2127 19.3 1649 2357 3781 919 673 86.3 216 1900 10 354 12.34  
27.5-30 27.5 0.13 0.13 0.13     680 1.51 50 1313 466 474 27.5 27.5 90 0.20 7 173 61 63 224 0.50 17 432 153 156 1902 19.0 1637 1990 3644 782 650 85.6 214 1685 10 345 12.04  
30-32.5 30 0.17 0.17 0.17     572 1.97 98 1115 1030 314 30 30 96 0.33 16 187 172 53 239 0.82 41 467 431 131 1678 18.5 1620 1558 3491 626 542 90.7 227 1471 13 335 11.55  
32.5-35 32.5 0.19 0.19 0.19     561 1.94 112 734 1133 220 32.5 32.5 107 0.37 21 140 216 42 267 0.92 53 350 540 105 1439 17.7 1579 1091 3060 495 531 101 253 1244 14 322 10.73  
35-37.5 35 0.18 0.18 0.18     581 2.14 114 478 924 126 35 35 104 0.38 20 86 165 23 260 0.96 51 214 413 57 1172 16.8 1526 741 2520 390 551 98.6 247 991 13 308 9.80  
37.5-40 37.5 0.28 0.28 0.28     384 2.26 125 195 393 58 37.5 37.5 108 0.64 35 55 111 16 270 1.59 88 137 276 41 912 15.8 1475 527 2107 334 354 99.5 249 744 21 294 8.85  
40-42.5 40 0.30 0.30 0.30     367 2.11 144 78 210 55 40 40 112 0.64 44 24 64 17 279 1.60 110 60 160 42 642 14.2 1387 389 1830 293 337 103 257 496 23 273 7.25  
42.5-45 42.5 0.41 0.41 0.41     125 2.26 207 58 248 34 42.5 42.5 51 0.92 85 24 102 14 128 2.31 212 60 254 35 362 12.6 1278 330 1671 251 95 39.1 98 239 31 251 5.65  
45-47.5 45 0.30 0.30 0.30     120 2.00 189 59 161 38 45 45 36 0.60 57 18 48 11 90 1.50 141 44 120 28 234 10.3 1065 270 1417 216 90 26.9 67 141 22 220 3.34  
47.5-50 47.5 0.42 0.42 0.42     93 1.76 179 42 220 34 47.5 47.5 39 0.74 75 17 92 14 97 1.84 187 43 229 35 144 8.8 924 226 1296 188 63 26.3 66 74 31 197 1.84  
50-55 50 0.41 0.41 0.41     23 1.59 164 40 168 39 50 50 9 0.65 67 16 68 16 47 3.23 334 81 342 80 47 7.0 737 182 1067 153 -7 -2.81 -14 8 61 166   6.97
55-60 55 0.70 0.70 0.70     36 1.07 115 29 207 21 55 55 25 0.75 81 20 145 15   3.74 403 101 725 73   3.7 403 101 725 73 6 4.44 22 22 105 105   3.74
  60               138 30 259 46 60 60                                                    

Last Updated on 7/26/98
By Joop Varekamp, Katie Meigs, Bart Kreulen