Pataguanset

 
Core:Pat     Hg`:46ppb                                                                          
Remarks:     depth of onset: 30 cm                                                                          
                                                                       
depth sample# Hg metals Fe age accretion Hg Fe Mn Cu Zn Pb depth depth Hg Fe Mn Cu Zn Pb Hg Fe Mn Cu Zn Pb Hg Fe Mn Cu Zn Pb Hg* Hg* Hg* Hg* Hg` Hg` Fe* Fe`
    dry dens. dry dens. dry dens.   rate ppb % ppm ppm ppm ppm metals Fe ng/cc 0.01 g/cc 10-6 g/cc  10-6 g/cc  10-6 g/cc  10-6 g/cc  inv/slice inv/slice inv/slice inv/slice inv/slice inv/slice cum inv cum inv cum inv cum inv cum inv cum inv ppb ng/cc inv/slice cum inv inv/slice cum inv cum inv cum inv
0-2.5 0.0 0.41 0.24 AAS 1996.9 0.446 107 AAS   19 26 63 0 AAS 43.83 AAS   4.56 6.216 15.12 109.57 AAS   22.8 31.08 75.6 1026.8 AAS   33.744 -378.34 222.12 61 24.9 62.242 422.88 46.92 598.99 AAS AAS
2.5-5 2.5 0.41 0.24 0.4 1991.3 0.343 82 1.86   32 17 49 5 3 33.46 0.744   7.584 4.056 11.76 83.646 3.162   26.544 14.196 41.16 917.27 13.342   10.944 -409.42 146.52 36 14.5 36.339 360.64 46.92 552.07 9.0385  
5-7.5 5.0 0.42 0.24 0.3 1984.0 0.260 60 0.5   15 14 29 8.5 6.75 25.24 0.15   3.576 3.288 6.96 63.097 0.4875   10.728 9.864 20.88 833.62 10.18   -15.6 -423.61 105.36 13 5.6 14.004 324.3 48.691 505.15 5.8765  
7.5-10 7.5 0.22 0.24 0.3 1974.4 0.250 86 0.31   34 48 111 11.5 10 18.54 0.093   8.232 11.448 26.64 46.357 0.3023   28.812 40.068 93.24 770.52 9.6925   -26.328 -433.48 84.48 39 8.49 21.234 310.3 24.917 456.45 5.389  
10-12.5 10.0 0.31 0.24 0.3 1964.4 0.287 80 0.97   8.9 17 10 15 13.25 24.81 0.291   2.136 4.176 2.4 62.025 1.2368   10.68 20.88 12 724.17 9.3903   -55.14 -473.54 -8.76 34 10.5 26.185 289.06 35.545 431.54 5.0868  
12.5-15 12.5 0.33 0.24 0.2 1955.7 0.284 159 1.19   9.9 45 21 20 17.5 52.45 0.238   2.376 10.896 5.04 131.12 1.19   11.88 54.48 25.2 662.14 8.1535   -65.82 -494.42 -20.76 113 37.2 92.98 262.88 37.822 395.99 3.85  
15-17.5 15.0 0.35 0.24 0.2 1946.9 0.301 102 1.04   9.8 41 25 25 22.5 35.24 0.208   2.352 9.936 6 88.097 1.04   11.76 49.68 30 531.03 6.9635   -77.7 -548.9 -45.96 55 19.2 47.901 169.9 39.867 358.17 2.66  
17.5-20 17.5 0.17 0.24 0.2 1938.6 0.301 100 1.62   8.3 25 9 30 27.5 17.35 0.324   1.992 6.048 2.16 43.366 1.62   9.96 30.24 10.8 442.93 5.9235   -89.46 -598.58 -75.96 54 9.33 23.317 122 19.885 318.3 1.62  
20-22.5 20.0 0.29 0.24 0.2 1930.3 0.352 86 1.05   7.1 11 8 35 32.5 25.38 0.21   1.704 2.664 1.92 63.442 1.05   8.52 13.32 9.6 399.56 4.3035   -99.42 -628.82 -86.76 40 11.7 29.258 98.682 33.904 298.42   4.3035
22.5-25 22.5 0.23 0.24 0.2 1923.2 0.379 87 1.17   5.3 10 5 40 37.5 19.94 0.234   1.272 2.4 1.2 49.861 1.5795   9.54 18 9 336.12 3.2535   -107.94 -642.14 -96.36 40 9.25 23.132 69.423 26.51 264.51   3.2535
25-27.5 25.0 0.18 0.24 0.2 1916.6 0.245 61 1.24   16 13 6 47.5 44.25 11.00 0.248   3.888 3 1.44 27.503 1.674   23.328 18 8.64 286.26 1.674   -117.48 -660.14 -105.36 14 2.61 6.5166 46.291 20.814 238   1.674
27.5-30 27.5 0.48 0.24 0.2 1906.4 0.212 64 1.25   8.3 14 2 53.5 51 30.53 0.25   1.992 3.384 0.48 76.321     5.976 10.152 1.44 258.76     -140.81 -678.14 -114 18 8.43 21.078 39.775 54.791 217.19    
30-32.5 30.0 0.23 0.24 ICP 1894.6 0.198 48 ICP   8.9 19 4 56.5 ICP 11.02 ICP   2.136 4.56 0.96 27.545 ICP   7.476 15.96 3.36 182.44 ICP   -146.78 -688.3 -115.44 1.3 0.31 0.7708 18.697 26.555 162.4 ICP ICP
32.5-35 32.5 0.18 0.24 0.4 1882.0 0.142 40 1.0   8.9 15 7 60 3 7.11 0.408   2.136 3.576 1.68 17.77 1.734   10.68 17.88 8.4 154.89 7.7363   -154.26 -704.26 -118.8 -6 -1.14 -2.8435 17.926 20.444 135.84 5.6013  
35-37.5 35.0 0.16 0.24 0.3 1864.4 0.105 49 0.4   7.6 20 9 65 6.75 8.03 0.126   1.824 4.872 2.16 20.065 0.4095   11.856 31.668 14.04 137.12 6.0023   -164.94 -722.14 -127.2 2.4 0.4 1.0066 20.77 18.902 115.4 3.8673  
37.5-40 37.5 0.15 0.24 0.3 1840.6 0.807 34 0.3   5.8 22 5 71.5 10 5.31 0.084   1.392 5.184 1.2 13.272 0.273   6.96 25.92 6 117.06 5.5928   -176.8 -753.8 -141.24 -12 -1.86 -4.6613 19.763 17.787 96.498 3.4578  
40-42.5 40.0 0.12 0.24 0.3 1809.6 0.063 108 0.9   5.8 24 4 76.5 13.25 13.41 0.267   1.392 5.736 0.96 33.521 1.1348   5.568 22.944 3.84 103.79 5.3198   -183.76 -779.72 -147.24 61 7.62 19.061 24.424 14.342 78.711 3.1848  
42.5-45 42.5 0.13 0.24 0.2 1769.4 0.048 51 0.5   6.5 30 2 80.5 17.5 6.79 0.104   1.56 7.2 0.48 16.969 0.52   4.68 21.6 1.44 70.264 4.185   -189.32 -802.67 -151.08 4.5 0.6 1.5086 5.3634 15.333 64.369 2.05  
45-47.5 45.0 0.15 0.24 0.2 1717.8 0.038 55 0.6   7.1 31 3 83.5 22.5 8.43 0.128   1.704 7.368 0.72 21.086 0.64   6.816 29.472 2.88 53.296 3.665   -194 -824.27 -152.52 9.1 1.38 3.4615 3.8548 17.48 49.036 1.53  
47.5-50 47.5 0.13 0.24 0.2 1652.6 0.031 46 0.9   8.4 31 7 87.5 27.5 5.92 0.178   2.016 7.32 1.68 14.797 0.89   10.08 36.6 8.4 32.21 3.025   -200.82 -853.74 -155.4 -1 -0.1 -0.2507 0.3933 14.924 31.556 0.89  
50-52.5 50.0 0.14 0.24 0.2 1571.3 0.025 48 0.7   11 37 2 92.5 32.5 6.97 0.13   2.568 8.808 0.48 17.413 0.65   12.84 44.04 2.4 17.413 2.135   -210.9 -890.34 -163.8 1.8 0.26 0.644 0.644 16.631 16.631   2.135
  52.5   0.24 0.2       0.6   8 41 8 97.5 37.5   0.116   1.92 9.888 1.92   0.783   9.6 49.44 9.6   1.485   -223.74 -934.38 -166.2               1.485
      0.24 0.2       0.5   5.5 34 4 102.5 44.25   0.104   1.32 8.088 0.96   0.702   6.6 40.44 4.8   0.702   -233.34 -983.82 -175.8               0.702
      0.24 0.2       0.6   9.3 40 7 107.5 51   0.124   2.232 9.528 1.68       -239.94 -1024.3 -180.6       -239.94 -1024.3 -180.6                
                                                                                 

Last Updated on 7/22/98
By Bart Kreulen